![]() |
![]() |
Healthc Inform Res > Volume 31(1); 2025 > Article |
|
Study | Year | Study phenotype | Data period | Country | OMOP CDM source databases | |
---|---|---|---|---|---|---|
Disease | Drug | |||||
Hripcsak et al. [9] | 2016 |
T2DM (n = 327,110) Hypertension (n = 1,182,792) Depression (n = 264,841) |
13 drugs for T2DM 16 drugs for hypertension 14 drugs for depression |
2000–2012 | South Korea, USA, UK, Japan | 11 databases (AUSOM, CCAE, CPRD, CUMC, GE, INPC, JMDC, MDCD, MDCR, OPTUM, STRIDE) |
Zhang et al. [21] | 2018 |
T2DM (n = 11,826) Hypertension (n = 34,142) Depression (n = 1,519) |
20 drugs for T2DM 25 drugs for hypertension 9 drugs for depression |
2005–2015 | China | Version 5.0 in Nanjing Medical University Hospital |
Chen et al. [22] | 2020 |
3 chronic diseases with cancer: T2DM (n = 886,766); Hypertension (n = 3,178,944); Depression (n = 1,145,510) |
19 drugs for T2DM 19 drugs for hypertension 19 drugs for depression |
Follow-up time ranged 1–19 years | USA, France, Germany | 8 databases (CUIMC, CCAE, MDCR, MDCD, OPTUM, IQVIA France, IQVIA Germany DA, Stanford University) |
Kern et al. [23] | 2020 | Depression (n = 269,668) | 10 drugs for depression | 2014–Jan 2019 | USA | 4 databases (CCAE, MDCD, MDCR, OPTUM) |
Kern et al. [24] | 2020 | Multiple sclerosis (n = 5,691) | 13 disease modifying therapies | 2014–Jun 2019 | USA | OPTUM data mart database |
Kim et al. [25] | 2020 | Pediatric patients (age ≤18) with epilepsy (n = 1,192) | 18 anti-seizure medications | 2004–2017 | South Korea | Version 5.2 in SNUBH |
Han et al. [26] | 2021 | Age ≥20 with chronic kidney disease (n = 15,330) | 5 CKD-MBD medications | 2008–2019 | South Korea | Version 5.3 from 3 tertiary university hospitals |
Jeon et al. [27] | 2021 | Lung (n = 2,235), breast (n = 6,643), colorectal (n = 3,715) cancer from AUSOM, KDH; COVID-19 and any malignant neoplasm disease from HIRA (n = 62) |
19 regimen types for lung; 24 for breast; 12 types for colorectal cancer HIRA: over 26 episodes of anticancer chemotherapy |
2008–2018 (HIRA: 2017–2020) | South Korea | Version 5.3 of 3 database (AUSOM, KDH, HIRA COVID-19 dataset) |
Lee et al. [28] | 2021 | Adult (age ≥18) with T2DM (n = 827) | 6 oral hypoglycemic agents, 2 subcutaneous injections | 2000–2019 | South Korea | Version 5.3 in Jeonbuk National University Hospital |
Sathappan et al. [29] | 2021 | T2DM (n = 1,091) | 17 medications (7 oral antidiabetic drug classes, insulin variants) | 2011–Feb 2018 | Singapore | Version 5.3.1 in a tertiary care hospital |
Byun et al. [30] | 2022 | Age >60 with Alzheimer’s dementia (n = 8,653) | 3 AChEIs, 1 NMDAR antagonist | 2009–2019 | South Korea | Version 5.3 in 5 hospitals (KWMC, AJOUMC, WKUH, KDH, KHNMC) from FEEDER-NET |
Chung et al. [31] | 2022 | Adult (age ≥18) with hypertension (n = 636) | 6 classes anti-hypertensive medications | 2004–2020 | South Korea | Version 5.3.1 in SNUH |
Markus et al. [10] | 2022 |
T2DM (n = 50,285) Hypertension (n = 120,675) Depression (n = 32,567) |
10 drugs for T2DM 7 drugs for hypertension 6 drugs for depression |
2010–2021 | Netherlands | Dutch Integrated Primary Care Information (IPCI) |
Mun et al. [32] | 2022 | Retinal vein occlusion (n = 3,286) | 5 intravitreal drugs | 2003–2018 | South Korea | Version 5.3.1 of 4 tertiary referral hospitals (SNUBH, AUH, YSMH, SVH) |
Seo et al. [33] | 2022 | Adult (age >18) who underwent rapid urease test or Helicobacter pylori antibody test (n = 7,647) | 6 antibacterial treatments | 2004–2019 | South Korea | KDH |
Spotnitz et al. [34] | 2022 | Epilepsy (n = 3,183) | 23 antiepileptic drugs | 2001–2020 | USA | Version 5 in CUIMC |
Vora et al. [35] | 2022 | Age ≥18 with atrial fibrillation (n = 3,842,333) | 5 antithrombotic agents | 2010–2017 | Belgium, France, Germany, UK, USA | 9 databases (Belgium LPD, France DA, Germany DA, IMRD, CPRD, IQVIA Open Claims, PMTX+, CCAE, MDCR) |
Bui et al. [36] | 2023 | Myopic choroidal neovascularization (n = 94) | 3 anti-VEGF drugs, 2 procedures | Apr 2003–2020 | South Korea | Version 5.3.1 in SNUBH |
T2DM: type 2 diabetes mellitus, CKD-MBD: chronic kidney disease - mineral bone disorder, AChEIs: acetylcholinesterase inhibitors, NMDAR: N-methyl-D-aspartate receptor, VEGF: anti-vascular endothelial growth factor, AUSOM: Ajou University School of Medicine, CCAE: MarketScan Commercial Claims and Encounters, CPRD: Clinical Practice Research Datalink, CUMC: Columbia University Medical Center, GE: General Electric Centricity, INPC: Regenstrief Institute, Indiana Network for Patient Care, JMDC: Japan Medical Data Center, MDCD: MarketScan Medicaid Multi-State, MDCR: MarketScan Medicare Supplemental and Coordination of Benefits, OPTUM: Optum ClinFormatics, STRIDE: Stanford Translational Research Integrated Database Environment, CUIMC: Columbia University Irving Medical Center, DA: Disease Analyzer, SNUBH: Seoul National University Bundang Hospital, KDH: Kangdong Sacred Heart Hospital, HIRA: Health Insurance Review and Assessment Service, KWMC: Kangwon University Medcal Center, AJOUMC: Ajou University Medical Center, WKUH: Wonkwang University Hospital, KHNMC: Kyung Hee University Hospital at Gangdong, FEEDER-NET: Federated E-health Big Data for Evidence Renovation Network in Korea, SNUH: Seoul National University Hospital, AUH: Ajou University Hospital, YSMH: Yeoeuido Saint Mary’s Hospital, SVH: Saint Vincent’s Hospital, LPD: Longitudinal Patient Database, IMRD: IQVIA Medical Research Database, PMTX+: Pharmetrics Plus.
Study | Graph | Software |
---|---|---|
Hripcsak et al. [9] | Sunburst plots | Hypertext Markup Language 5 and JavaScript using Data-Driven Documents, available at OHDSI.org |
Zhang et al. [21] | Sunburst plots | d3.js (a JavaScript library used to visualize data using web standards) |
Chen et al. [22] | Sunburst plots | Code on the OHDSI Github ( https://github.com/OHDSI/CommonDataModel/wiki) |
Kern et al. [23] | Sunburst plots | Not reported |
Kern et al. [24] | Sunburst plots | Not reported |
Kim et al. [25] | Sunburst plots | OHDSI’s open-source software treatment pathway (https://github.com/OHDSI/StudyProtocols/tree/master/Study%201%20-%20Treatment%20Pathways) |
Han et al. [26] | Sunburst plots | OHDSI, an open-source software with ATLAS, was used |
Jeon et al. [27] | Sankey plots | Using R version 3.5.2 and the source codes (https://github.com/ABMI/CancerTx-Pathway) |
Lee et al. [28] | Sunburst plots | Using cohort pathway analysis in the ATLAS, subgroup according to renal function |
Sathappan et al. [29] | Sunburst plots | ATLAS (version 2.7.3) is fit for use, inspired by Hripcsak et al. [9] |
Byun et al. [30] | Sunburst plots | Hypertext Markup Language 5 and JavaScript using Data-Driven Documents, available at OHDSI.org |
Chung et al. [31] | Sankey plots | Using networkD3 package in R version 3.5.1 (https://github.com/chung7k/Treatment-pathway_anti-HTN-medication) |
Markus et al. [10] | Sunburst plots | An open-source R package TreatmentPatterns (https://github.com/mi-erasmusmc/TreatmentPatterns) |
Mun et al. [32] | Sunburst plots, Sankey plots | The open-source R version 3.6.3, sunburstR package version 2.1.6 and networkD3 package version 0.4 (https://github.com/ophthal-cdm/SNUBH_RVO_TxPatternAndBurden) |
Seo et al. [33] | Sunburst plots |
The analyses conducted using FEEDER-NET Using the cohort pathway tab in the ATLAS platform, graphs using the R statistical program |
Spotnitz et al. [34] | Sunburst plots, path depth diagrams | Path depth diagrams characterized the proportion of patients with each number of unique ingredient drugs in their treatment pathway, stratified by study period and by age and sex |
Vora et al. [35] | Sunburst plots | Using the R study package based on R Studio across |
Bui et al. [36] | Sunburst plots | Using R Studio version 3.6.3 |
Study | Disease | Index date | Target cohort |
---|---|---|---|
Hripcsak et al. [9] | T2DM, hypertension, depression | First exposure to one of the medications |
At least one exposure to an antihyperglycemic, antihypertensive, or antidepressant medication and at least one diagnosis code for T2DM, hypertension, or depression at any time in their record Exclusion: pregnancy observations, T1DM, bipolar I disorder, schizophrenia |
Zhang et al. [21] | T2DM, hypertension, depression | First exposure to one of the medications |
At least 6 months of history before the index date At least 1 year of continuous treatment after the index date, with medication targeted to the disease |
Markus et al. [10] | T2DM, hypertension, depression | First diagnosis of the respective disease |
T2DM: adults with occurrence of diabetes mellitus AND no T1DM Hypertension: adults with occurrence of hypertensive disorder Depression: adults with occurrence of depressive disorder AND no schizophrenia, no bipolar disorder |
Lee et al. [28] | T2DM | Date of diagnosis with T2DM |
Adults aged ≥18 years with T2DM Inclusion: HbA1c ≥6.5%, fasting serum glucose ≥126 mg/dL, anti-diabetic drugs prescription >1 Exclusion: T1DM or gestational DM |
Sathappan et al. [29] | T2DM | Date of diagnosis with T2DM |
T2DM patients having 1 year of observation period and 3 years of following period Occurrence of drug records after index date |
Chung et al. [31] | Hypertension | First date of prescription for antihypertension medication with ≥365 days of prior clinical history |
Diagnosed with hypertension and received ≥1 anti-hypertension medications Exclusion: not continuously treated with anti-hypertension medications, <18 years old, medical history of major surgery, pregnancy, or a human chorionic gonadotropin >5 mIU/mL, blood pressure measurements unavailable before the index date |
Kern et al. [23] | Depression | First observed medical claim with a diagnosis of depression |
Newly diagnosed depression patients Continuous enrollment in the database at least 1 year prior to and 3 years following the index date Exclusion: evidence of treatment for depression—with an antidepressant or another treatment class of interest—more than 30 days prior to index T2DM: type 2 diabetes mellitus, T1DM: type 1 diabetes mellitus. |
![]() |
![]() |