Healthc Inform Res > Volume 26(3); 2020 > Article |
Conflict of Interest
Three authors, Mona Choi, Jung A Kim, and Hyejung Chang, are members of the Editorial Board of Healthcare Informatics Research. However, they did not involve in the peer review evaluation and decision process of this article. Otherwise, no potential conflict of interest relevant to this article was reported.
Supplementary Materials
Supplementary materials can be found via https://doi.org/10.4258/hir.2020.26.3.229.
Category | Item | Importance (%) | Urgency (%) | Difficulty (%) | Quadranta |
---|---|---|---|---|---|
1.1 Development | (1.1.1) IoT (Internet of Things) | 100 | 93 | 75 | I |
(1.1.2) AI (artificial intelligence) | 94 | 88 | 81 | I | |
(1.1.3) Blockchain | 56 | 53 | 73 | III | |
(1.1.4) AR/VR (augmented/virtual reality) | 63 | 44 | 44 | III | |
(1.1.5) 3D printing | 63 | 44 | 56 | III | |
(1.1.6) Genome sequencing | 81 | 69 | 81 | III | |
(1.1.7) PHR (personal health record) | 94 | 100 | 75 | I | |
(1.1.8) Mobile or web application | 63 | 63 | 13 | III | |
(1.1.9) Cloud | 75 | 56 | 50 | III | |
(1.1.10) 5G | 75 | 63 | 56 | III | |
|
|||||
1.2 Standards | (1.2.1) CDM (common data model) | 63 | 44 | 31 | III |
(1.2.2) Interoperability | 94 | 88 | 75 | I | |
(1.2.3) Terminology standards | 86 | 93 | 64 | I | |
|
|||||
1.3 Security | (1.3.1) Personal information protection | 94 | 88 | 88 | I |
(1.3.2) Technology for information security | 100 | 94 | 88 | I |
a Quadrant: See Figure 1.
Category | Item | Importance (%) | Urgency (%) | Difficulty (%) | Quadranta |
---|---|---|---|---|---|
2.1 Service Development | (2.1.1) Usage of health information | 75 | 69 | 31 | III |
(2.1.2) Telemedicine | 69 | 50 | 50 | III | |
(2.1.3) Services adopting technology | 81 | 88 | 56 | II | |
|
|||||
2.2 Data Utilization | (2.2.1) Data quality | 93 | 100 | 81 | I |
(2.2.2) Data science | 100 | 100 | 81 | I | |
(2.2.3) Data platform for precision health | 81 | 75 | 94 | III |
a Quadrant: See Figure 1.
Category | Item | Importance (%) | Urgency (%) | Difficulty (%) | Quadranta |
---|---|---|---|---|---|
3.1 Law/Regulation | (3.1.1) Approval of HIT and devices | 88 | 94 | 75 | I |
(3.1.2) Certification of HIT and devices | 81 | 94 | 56 | II | |
(3.1.3) Personal information protection and ethical management | 100 | 100 | 69 | I | |
(3.1.4) Cost and fee systematization of medical services | 75 | 81 | 81 | II | |
(3.1.5) Standardization | 94 | 94 | 67 | I | |
|
|||||
3.2 Professional Workforce | (3.2.1) Monitoring the supply and demand of professionals | 88 | 87 | 69 | I |
(3.2.2) Improving expertise of practitioners | 88 | 93 | 44 | I | |
(3.2.3) Developing and implementing formal training curricula | 100 | 100 | 75 | I | |
|
|||||
3.3 Organizational Foundation | (3.3.1) Establishing a public control tower | 88 | 80 | 75 | I |
(3.3.2) Organizing a stakeholder advisory panel | 94 | 87 | 69 | I | |
(3.3.3) Building a channel to reflect opinions from society | 94 | 93 | 63 | I | |
(3.3.4) Bolstering the role and independence of professional organizations in HIT | 80 | 81 | 69 | II | |
|
|||||
3.4 Policy and Support | (3.4.1) Linking R&D of HIT | 88 | 88 | 50 | I |
(3.4.2) Supporting companies with HIT | 56 | 38 | 25 | III | |
(3.4.3) Prioritizing investment areas | 63 | 69 | 38 | III | |
(3.4.4) Reinforcing education on rights of personal information | 80 | 80 | 47 | II | |
(3.4.5) Assessing the appropriateness of HIT | 100 | 94 | 69 | I | |
(3.4.6) Managing EMR certification system and process | 94 | 100 | 56 | I | |
(3.4.7) Utilization of HIT | 88 | 100 | 63 | I |
a Quadrant: See Figure 1.
Ranka | Difficulty (%) | Item | Importance (%) | Urgency (%) |
---|---|---|---|---|
1 | 44 | (3.2.2) Improving expertise of practitioners | 88 | 93 |
2 | 50 | (3.4.1) Linking R&D of HIT | 88 | 88 |
3 | 56 | (3.4.6) Managing EMR certification system and process | 94 | 100 |
4 | 63 | (3.3.3) Building a channel to reflect opinions from society | 94 | 93 |
4 | 63 | (3.4.7) Utilization of health information | 88 | 100 |
6 | 64 | (1.2.3) Terminology standards | 86 | 93 |
7 | 67 | (3.1.5) Standardization | 94 | 94 |
8 | 69 | (3.1.3) Personal information protection and ethical management | 100 | 100 |
8 | 69 | (3.4.5) Assessing the appropriateness of HIT | 100 | 94 |
8 | 69 | (3.3.2) Organizing a stakeholder advisory panel | 94 | 87 |
8 | 69 | (3.2.1) Monitoring the supply and demand of professionals | 88 | 87 |
12 | 75 | (1.1.1) IoT (Internet of Things) | 100 | 93 |
12 | 75 | (3.2.3) Developing and implementing formal training curricula | 100 | 100 |
12 | 75 | (1.1.7) PHR (Personal Health Record) | 94 | 100 |
12 | 75 | (1.2.2) Interoperability | 94 | 88 |
12 | 75 | (3.1.1) Approval of HIT and devices | 88 | 94 |
12 | 75 | (3.3.1) Establishing a public control tower | 88 | 80 |
18 | 81 | (2.2.2) Data science | 100 | 100 |
18 | 81 | (1.1.2) AI (Artificial intelligence) | 94 | 88 |
18 | 81 | (2.2.1) Data quality | 93 | 100 |
21 | 88 | (1.3.2) Technology for information security | 100 | 94 |
21 | 88 | (1.3.1) Personal information protection | 94 | 88 |